Puro.earth offers carbon removal portfolio services, where corporate buyers get access to the scaling plans of carbon removal projects and pre-order CORCs.
Filter and browse projects. See average prices and key project data.
Review supplier materials.
View detailed prices and availability, and pre-order CORCs by signing Puro.earth’s platform agreement.
Pre-order future CORCs of your selected projects.
Receive quarterly updates on their progress.
Sign up or login | ||||||
---|---|---|---|---|---|---|
Symbol | Project Name | Country | Methodology | Price range per tCO2e | Available tCO2e | % Committed |
INKA | Inkan Negro | Peru | Biochar | 108 € | 23 062 | |
BRi | Cleaning up Puerto Rico by BRi | Puerto Rico | Biochar | 175 — 198 € | 9 900 | |
EWS1 | Biochar production on Yale First Nation | Canada | Biochar | 190 — 200 € | 4 350 | |
DM01 | Dowmann 1 | Ireland | Biochar | 129 € | 74 062 | |
C4rB | Carbofex 15 X Expansion | Finland | Biochar | 500 € | 135 000 | |
FFCB | The Future Forest Company | United Kingdom | Biochar | 120 — 215 € | 27 225 | |
NCGV | NovoCarbo - Future Carbon Removal Grevesmühlen | Germany | Biochar | 200 € | 27 162 | |
PUHI | PUHI - Net Zero Acceleration | Finland | Biochar | 100 € | 3 825 | |
APC3 | ecoLocked | Germany | Biochar | 125 € | 9 750 |
I already have an online account AND I have signed the Puro.earth Platform Agreement.
LOG IN TO COMMITI would like to create a Puro.earth account and sign the Platform Agreement.
CREATE ACCOUNT