Puro Accelerate helps new carbon removal projects secure funding through two main instruments: Advance Market Commitments and Pre-CORCs.
Commitments to buy CORCs at a future date at a pre-agreed price. Suppliers can use these contracts to help secure debt and equity financing.
Buyers can use offtakes to secure first rights to the most innovative new projects while actively enabling the growth of the ecosystem.
A Pre-CORC is a prepaid and tradable certificate that represents validated projections of future carbon removals. Upon verification of the removals, Pre-CORCs are converted into CORCs. Pre-CORCs enable prepayments for future carbon removals, making suppliers less dependent on more expensive forms of financing. Buyers benefit from a discount and greater flexibility as Pre-CORCs are tradeable.
Sign up or login | ||||||
---|---|---|---|---|---|---|
Project Name | Country | Methodology | CORC Price | Pre-CORC Price | Available tCO2e | |
Jord biochar and carbon capture in Senegal | Senegal | Biochar | 150 € | 40 800 | ||
UNDO enhanced rock weathering UK | United Kingdom | Enhanced Rock Weathering | 115 — 500 € | 21 197 | ||
Borg CO2 | Norway | BECCS | 190 € | 2 928 000 | ||
Carbon C2: Siskiyou-001 | United States | Biochar | 125 — 195 € | 1 010 600 | ||
Dowmann 1 | Ireland | Biochar | 175 € | 19 100 | ||
Carbon C2: Siskiyou-002 | United States | Biochar | 125 — 195 € | 1 010 600 | ||
Carbon C2: Siskiyou-003 | United States | Biochar | 125 — 195 € | 1 010 600 | ||
Carbon C2: Tehama-001 | United States | Biochar | 125 — 195 € | 1 010 600 | ||
Carbon C2: Glenn County-001 | United States | Biochar | 125 — 195 € | 1 010 600 | ||
Carbon C2: Sierra County-001 | United States | Biochar | 125 — 195 € | 1 010 600 |
I already have an online account AND I have signed the Puro.earth Platform Agreement.
LOG IN TO COMMITI would like to create a Puro.earth account and sign the Platform Agreement.
CREATE ACCOUNT