Puro Accelerate helps new carbon removal projects secure funding through two main instruments: Advance Market Commitments and Pre-CORCs.
Commitments to buy CORCs at a future date at a pre-agreed price. Suppliers can use these contracts to help secure debt and equity financing.
Buyers can use offtakes to secure first rights to the most innovative new projects while actively enabling the growth of the ecosystem.
Digital assets that represent validated projections of future carbon removals. They convert into CORCs after removals are verified. Pre-CORCs enable prepayments for future carbon removals, making suppliers less depend on more expensive forms of financing. Buyers benefit from a discount and greater flexibility as Pre-CORCs are tradeable.
Sign up or login | ||||||
---|---|---|---|---|---|---|
Project Name | Country | Methodology | CORC Price | Pre-CORC Price | Available tCO2e | |
Cleaning up Puerto Rico by BRi | Puerto Rico | Biochar | 215 — 260 € | N/A | 8 080 | |
Biochar production on Yale First Nation | Canada | Biochar | 190 — 200 € | N/A | 4 640 | |
Support scale with the Carbo Culture next-generation reactor | Europe | Biochar | 225 € | N/A | 14 400 | |
NovoCarbo - Future Carbon Removal Grevesmühlen | Germany | Biochar | 200 € | 200€ | 28 973 | |
World's first solar-powered Direct Air Capture | Australia | Direct Air Capture | 900 € | N/A | 1 847 | |
Bioenergy with CCS in Norway, Phase 1 | Norway | BECCS | 400 € | N/A | 10 672 | |
Saramacca Olivine Surinam | Surinam | Enhanced Weathering | 165 € | N/A | 1 632 | |
Achter Paranam Olivine Surinam | Surinam | Enhanced Weathering | 115 € | N/A | 1 632 |
I already have an online account AND I have signed the Puro.earth Platform Agreement.
LOG IN TO COMMITI would like to create a Puro.earth account and sign the Platform Agreement.
CREATE ACCOUNT