Puro Accelerate helps new carbon removal projects secure funding through two main instruments: Advance Market Commitments and Pre-CORCs.
Commitments to buy CORCs at a future date at a pre-agreed price. Suppliers can use these contracts to help secure debt and equity financing.
Buyers can use offtakes to secure first rights to the most innovative new projects while actively enabling the growth of the ecosystem.
A Pre-CORC is a prepaid and tradable certificate that represents validated projections of future carbon removals. Upon verification of the removals, Pre-CORCs are converted into CORCs. Pre-CORCs enable prepayments for future carbon removals, making suppliers less dependent on more expensive forms of financing. Buyers benefit from a discount and greater flexibility as Pre-CORCs are tradeable.
Sign up or login | ||||||
---|---|---|---|---|---|---|
Project Name | Country | Methodology | CORC Price | Pre-CORC Price | Available tCO2e | |
Carbon C2: Yuba County-001 | United States | Biochar | 125 — 195 € | 1 010 600 | ||
Carbon C2: Nevada County-001 | United States | Biochar | 125 — 195 € | 1 010 600 | ||
Carbon C2: Modoc-001 | United States | Biochar | 125 — 195 € | 1 010 600 | ||
Carbon C2: Plumas County-001 | United States | Biochar | 125 — 195 € | 1 010 600 | ||
Sawa EcoSolutions | Indonesia | Biochar | 120 € | 7 718 | ||
TAPOVANAM BIOCHAR | India | Biochar | 120 € | 1 312 | ||
Mati Carbon Removals - CHG | INDIA | Enhanced Rock Weathering | 189 — 249 € | 49 250 | ||
Project Nexus | United Kingdom | BECCS | 250 — 300 € | 1 200 000 | ||
Holy Grail Direct Air Capture - Project Moonstone | United States | Carbonated Materials | 315 — 400 € | 2 400 | ||
VGrid Expansion at Wonderful Co. | United States | Biochar | 185 € | 95 488 |
I already have an online account AND I have signed the Puro.earth Platform Agreement.
LOG IN TO COMMITI would like to create a Puro.earth account and sign the Platform Agreement.
CREATE ACCOUNT