Puro Accelerate helps new carbon removal projects secure funding through two main instruments: Advance Market Commitments and Pre-CORCs.
Commitments to buy CORCs at a future date at a pre-agreed price. Suppliers can use these contracts to help secure debt and equity financing.
Buyers can use offtakes to secure first rights to the most innovative new projects while actively enabling the growth of the ecosystem.
Digital assets that represent validated projections of future carbon removals. They convert into CORCs after removals are verified. Pre-CORCs enable prepayments for future carbon removals, making suppliers less depend on more expensive forms of financing. Buyers benefit from a discount and greater flexibility as Pre-CORCs are tradeable.
Sign up or login | ||||||
---|---|---|---|---|---|---|
Project Name | Country | Methodology | CORC Price | Pre-CORC Price | Available tCO2e | |
SONNENERDE Pyrodry | Austria | Biochar | 500 € | 250 € | 1 478 | |
Carbon Lockdown: Potomac Project 1 | United States | Woody Biomass Burial | 162 € | 4 000 | ||
Pacific Bio Fuels Holdings | Papua New Guinea | Biochar | 90 € | 152 000 | ||
Power 4 Sustainability - Biochar | Netherlands | Biochar | 235 € | 18 880 | ||
Low Country Biochar and Great Lakes Biochar | United States | Biochar | 175 € | 8 000 | ||
Glanris California Expansion | USA | Biochar | 180 € | 406 044 | ||
Enhanced Rock Weathering - Everest Carbon Aeon 1 - India | India | Enhanced Weathering | 179 — 379 € | 33 012 | ||
Permanent Carbon Sequestration and Sustainable Renewable Natural Gas Production – Wyoming, USA | USA | Geologically Stored Carbon | 1 400 € | 2 932 | ||
CSI - Hardin 2023 | United States of America | Woody Biomass Burial | 129 € | 9 040 | ||
Heartland Greenway - Carbon Capture, Utilization, and Storage | USA | BECCS | 115 € | 720 000 |
I already have an online account AND I have signed the Puro.earth Platform Agreement.
LOG IN TO COMMITI would like to create a Puro.earth account and sign the Platform Agreement.
CREATE ACCOUNT