Puro Accelerate helps new carbon removal projects secure funding through Offtake Agreements, otherwise known as Advance Market Commitments.
Commitments to buy CORCs at a future date at a pre-agreed price. Suppliers can use these contracts to help secure debt and equity financing.
Buyers can use offtakes to secure first rights to the most innovative new projects while actively enabling the growth of the ecosystem.
We boost confidence in Offtake Agreements by providing a service that ensures delivery of CORCs to buyers upon issuance. Delivery terms are shared with Puro.earth, securing approval from all CORC buyers linked to the supplier's facility.
Sign up or login | ||||||
---|---|---|---|---|---|---|
Project Name | Country | Methodology | CORC Price | Available tCO2e | ||
SONNENERDE Pyrodry | Austria | Biochar | 500 € | 1 478 | ||
Carbon Lockdown: Potomac Project 1 | United States | Terrestrial Storage of Biomass | 162 € | 6 000 | ||
Pacific Bio Fuels Holdings | Papua New Guinea | Biochar | 90 € | 152 000 | ||
Power 4 Sustainability - Biochar | Netherlands | Biochar | 235 € | 18 880 | ||
Low Country Biochar and Great Lakes Biochar | United States | Biochar | 175 € | 8 000 | ||
Everest Carbon Enhanced Weathering India | India | Enhanced Rock Weathering | 179 — 379 € | 33 012 | ||
MASH Makes SPV03 | India | Biochar | 180 € | 20 000 | ||
CSI - Hardin 2023 | United States of America | Terrestrial Storage of Biomass | 129 € | 9 040 | ||
Jord biochar and carbon capture in Senegal | Senegal | Biochar | 150 € | 40 800 | ||
UNDO enhanced rock weathering UK | United Kingdom | Enhanced Rock Weathering | 115 — 500 € | 21 197 |
I already have an online account AND I have signed the Puro.earth Platform Agreement.
LOG IN TO COMMITI would like to create a Puro.earth account and sign the Platform Agreement.
CREATE ACCOUNT